
Tanzania education Systems | Arusha
Tanzania education systems | Arusha education systems | Mbeya educations systems | Mwanza education systems | Dodoma educaction systems | Tanga educations systems
Primary Education
Education is free in theory up to age 15 in Tanzania, although unfortunately poorer parents are unable to afford uniforms, school materials and examination fees, and so their children continue to be deprived. The primary period lasts for 7 years, where after all children must pass the same examination for a primary school certificate.
Middle Education
Four years of junior secondary schooling follow. Nominal annual tuition fees are levied, as are a wide variety of other charges too, ranging from watchman fees through to a furniture levy. The medium of education is English, although Swahili language classes are also followed. There are examinations at the end of forms 2 and 4.
Secondary Education
Secondary education in Tanzania follows the Cambridge model of ordinary and advanced levels, both of which require 2 years of study followed by an examination. The advanced level is available only at certain boarding schools, which effectively often means the end of the road for many a poor child because of cost.
Tertiary Education
Tertiary education takes a minimum of 3 years, at a wide variety of institutions under control of the ministry of higher education. Of these the oldest is the University of Dar es Salaam, which was established in 1970 following the dissolution of the University of East Africa into 3 national institutions.
There are 5 campuses in the city and 10 faculties. These include mechanical & chemical engineering, electrical & computer systems engineering, civil engineering & the built environment, humanities & social sciences, and education.
Grading System in Tanzania
Grading Scales:
5-point
Grade | Scale | US Grade |
---|---|---|
A | 5.00 | A |
B+ | 4.50 – 4.99 | B+ |
B | 4.00 – 4.49 | B |
C+ | 3.50 – 3.99 | C+ |
C | 3.00 – 3.49 | C |
D | 2.00 – 2.99 | D |
E | 1.00 – 1.99 | F |
S | 0.50 – 0.99 | F |
F | 0.00 | F |
Most Common
Grade Description | Division | US Grade |
---|---|---|
First Class Honours | A | |
Second Class Honours | Upper Division | A- / B+ |
Second Class Honours | Lower Division | B |
Pass | C |
Tanzania Credentials
Credential | US Equivalence |
---|
Primary School Leaving Certificate | We can recommend where to get a report |
Primary Teachers Certificate Grade C | Order a Report |
Primary Teachers Certificate Grade B | Order a Report |
Certificate of Secondary Education | Order a Report |
East Africa General Certificate of Education Ordinary Level | Order a Report |
Primary Teachers Certificate Grade A | Order a Report |
Advanced Certificate of Secondary Education | Order a Report |
Certificate | Order a Report |
Full Technician Certificate | Order a Report |
Ordinary Diploma | Order a Report |
Diploma in Education | Order a Report |
Diploma in Fisheries Science | Order a Report |
Advanced Diploma | Order a Report |
Bachelor of Engineering | Order a Report |
Bachelor’s Degree | Order a Report |
Bachelor’s in Arts or Science | Order a Report |
Bachelor in Pharmacy | Order a Report |
Bachelor in Veterinary Medicine | Order a Report |
Bachelor of Law | Order a Report |
Doctor of Dental Surgery | Order a Report |
Doctor of Medicine | Order a Report |
Diploma in Public Health | Order a Report |
Master of Medicine | Order a Report |
Master’s Degree | Order a Report |
Post-Graduate Diploma | Order a Report |
Doctorate | Order a Report |
Universities in Tanzania
This list includes universities, colleges, vocational schools, and other higher education institutions.
1 | Hubert Kairuki Memorial University | Dar Es Salaam |
2 | University of Dar es Salaam | Dar es Salaam |
3 | Sokoine University of Agriculture | Morogoro |
4 | Open University of Tanzania | Kinondoni |
5 | Mzumbe University | Mzumbe |
6 | University of Dodoma | Dodoma |
7 | Ardhi University | Dar Es Salaam |
8 | St. Augustine University of Tanzania | Mwanza |
9 | Muhimbili University of Health and Allied Sciences | Dar es Salaam |
10 | Mount Meru University | Arusha |
11 | St. John University of Tanzania | Dodoma |
12 | International Medical and Technological University | Dar es Salaam |
13 | Tumaini University | Iringa |
14 | Nelson Mandela African Institute of Science and Technology | Arusha |
15 | State University of Zanzibar | Zanzibar |
16 | Zanzibar University | Zanzibar |
17 | Moshi University College of Cooperative and Business Studies | Moshi |
18 | Muslim University of Morogoro | Morogoro |
19 | Theophile Kisanji University | Mbeya |
20 | University of Arusha | Arusha |
21 | Ruaha University College | Iringa |
22 | St.Joseph college of engineering and technology | Kiliwani |
University of Bukoba |
More Arusha Trip Ideas
Planning your Arusha trip? Whether you’re looking for things to do in Arusha such as events and attractions, key traveller information to make your Arusha visit run smoothly or are planning where to stay in Arusha, you’ll find everything you need for your Arusha holiday on Our Website. Arusha City Travel guide has the information about latest events not to miss while you visit Arusha – there’s always something going on, so don’t miss out on the latest exhibitions, shows and more on your trip to Arusha.
Discover the best day trips from Arusha or try one of the best Arusha tours. If you’re here as a family, you’ll find plenty of things to do in Arusha with kids and find suitable accommodation such as Arusha holiday apartments. Whether you’re looking for the best weekend breaks in Arusha or planning a longer holiday in Tanzania, you can be sure you’ll find all the information you need.
Tanzania Travel Guide| Climb Kilimanjaro and Meru | Beach Holidays | Mwanza Travel Guide |Dar-es-salaam Travel Guide |Dodoma Travel Guide | Tanga Travel Guide | Mbeya Travel Guide | Arusha Travel Guide | Tanzania Safari and Tours | Africa Safari Forums | African Safari Questions and answers | Expat Guide
Leave a reply
You must login or register to add a new comment .